Academic Year 2026 - 27 Fee Structure

A transparent breakdown of our fee schedule for the upcoming academic year, designed to provide clarity and predictability for our families.

Pre-Primary (Nursery, KG-I, KG-II)

1st Installment

Particulars Nur. KG - I KG - II
Admission Fees 500 0 0
Tuition Fees 4200 4700 4700
Term Fees 800 800 800
Total 5500 5500 5500

2nd Installment

Particulars Nur. KG - I KG - II Annual Total
Tuition Fees 4200 4200 4200 8900
Term Fees 800 800 800 1600
Total 5000 5000 5000 10500

Primary & Secondary (Grades 1 to 8)

1st Installment
Class 1 2 3 4 5 6 7 8
Admission Fees 200 200 200 200 200 200 200 200
Tuition Fees 5000 5200 5200 5200 5700 5700 5700 6200
Term Fees 800 800 800 800 800 800 800 800
Total 6000 6000 6000 6000 6500 6500 6500 7000
2nd Installment
Class 1 2 3 4 5 6 7 8
Tuition Fees 5200 5200 5200 5200 5700 5700 5700 5700
Term Fees 800 800 800 800 800 800 800 800
Total 6000 6000 6000 6000 6500 6500 6500 6500
Annual Total
Class 1 2 3 4 5 6 7 8
Grand Total 12000 12000 12000 12000 13000 13000 13000 14000